

| Projekte und Forscher im Schwerpunktprogramm im Zeitraum seit 2003 |
| Name | Einrichtung | Fachbereich | Laufzeit | Thema |
| Dr. Doris Abele | AWI Bremerhaven | BIO | 2005 - 2008 | Stress response of Antarctic limpet Nacella concinna |
| Dr. Andrea Abelmann | AWI Bremerhaven | GEO | 2006 - 2009 | Radiolarian isotopic signals for paleoceanographic reconstructions |
| Dr. Hartmut Arndt | Universität Köln | BIO | 2006 - 2008 | Eco-, geno- and morphotypes of Antartic and Arctic nanofauna |
| Dr. Philipp Assmy | AWI Bremerhaven | PHYS/CHEM | 2008 - 2011 | Valve size of Southern Ocean Diatom Fragilariopsis kerguelensis |
| Dr. Holger Auel | Universität Bremen | BIO | 2007 - 2010 2010 - 2013 |
Biodiversity and ecology of deep-sea copepods in polar seas Overwintering strategies in polar copepods |
| Prof. Dr. Jens Bange | Universität Tübingen | PHYS/CHEM | 2006 - 2009 | Stratified Atmospheric Boundary Layer in Antarctica |
| Dr. Jörg Bareiss | Universität Trier | PHYS/CHEM | 2007 - 2010 | Diurnal freeze-thaw cycles for summer melting on sea ice |
| Prof. Dr. U. Bathmann | AWI Bremerhaven | BIO | 2007 - 2010 | Effect of food supply to Salpa thompsoni Foxton (Thaliacea, Tunicata) |
| Dr. Elanor Bell | Universität Potsdam | BIO | 2004 - 2005 | Evolution, abundance, diversity, trophodynamics of mixotropic protists |
| Dr. Gry Mine Berg | AWI Bremerhaven | BIO | 2003 - 2006 | Diatom nitrate assimilation during iron-enrichment experiment EIFEX |
| Prof. Dr. Kai Bischof | Universität Bremen | BIO | 2006 - 2009 | Photosynthesis and photoinhibition at low temperatures |
| Dr. Norbert Blindow | Universität Münster | PHYS/CHEM | 2006 - 2010 | Geometry and flow of the ice cap of King George Island, Antarctica |
| Prof. Dr. Paul Bons | Universität Tübingen | PHYS/CHEM | 2009 - 2011 | Deformation and recrystallisation microstructures in polar ice |
| Prof. Dr. A. Brandt | Universität Hamburg | BIO | 2001 - 2009 | ANDEEP - Antarctic benthic deep-sea biodiversity |
| Dr. Matthias Braun | University of Alaska | PHYS/CHEM | 2004 - 2007 2009 - 2010 |
(1) Glacier Volume Changes, Velocity Field and Ice Mass Flux
(2) Dynamics of ice shelves on the SW-Antarctic Peninsula |
| Dr. Birgit Breuer | Universität Münster | PHYS/CHEM | 2006 - 2010 | Ice Shelf – Ocean Interactions in the vicinity of ice rumples |
| Prof. Dr. H. Brumsack | Universität Oldenburg | PHYS/CHEM | 2009 - 2010 | Geochemical response of sediments to rapid recent glacier retreat |
| Prof. Dr. W. Buggisch | Universität Erlangen-Nürnberg | GEO | 1998 - 2006 | Die Patuxent-Formation in den Pensacola Mountains, Antarktis |
| Prof. Dr. B. Büdel | TU Kaiserslautern | BIO | 2008 | Endolithic cyanobacterial and algal communities, McMurdo Dry Valleys Antarctica |
| Dr. Martin Butzin | Universität Bremen | PHYS/CHEM | 2007 - 2010 | An Integrated Atmosphere - Ocean - Ice Sheet Model Approach |
| Dr. Marcus Christl | Universität Heidelberg | GEO | 2004 - 2009 | 10Be in marine sediments and ice cores as a global correlation tool |
| Dr. Peter Croot | IFM-GEOMAR | PHYS/CHEM | 2007 - 2009 | The influence of Fe on Zn, Cd, Co and Ni in the Southern Ocean |
| Dr. Detlef Damaske | BGR Hannover | GEO | 2009 - 2012 | Interpretation of gravimetric and magnetic data, North-Victoria-Land |
| Dr. Chr. de la Rocha | Université de Brest | PHYS/CHEM | 2008 - 2011 | Valve size of Southern Ocean Diatom Fragilariopsis kerguelensis |
| Prof. Dr. Klaus Dethloff | AWI Potsdam | PHYS/CHEM | 2003 - 2006 2008 - 2011 |
(1) Wasserkreislauf in einem regionalen Atmosphärenmodell der Antarktis (2) Atmospheric total water vapour and mass accumulation in Antarctica |
| PD Dr. B. Diekmann | AWI Potsdam | GEO | 2007 - 2009 | East Antarctic Ice Sheet dynamics during the Quaternary |
| Dr. Wolfgang Dierking | AWI Bremerhaven | PHYS/CHEM | 2007 - 2010 |
(1) Parameterisation concepts for atmospheric drag over sea ice (2) BergCAT - Iceberg census and tracking in the Weddell Sea |
| Prof. Dr. D. Dietrich | Universität Konstanz | BIO | 2007 - 2009 | Climate change induced shift in cyanobacterial mat species, Arctic + Antarctica |
| Prof. Dr. R. Dietrich | TU Dresden | PHYS/CHEM | 2007 - 2009 | (1) Ice dynamics and mass balance in the northern part of Lake Vostok/Antarctica (2) Atmospheric total water vapour and mass accumulation in Antarctica (3) Geometry and dynamics of subglacial lakes in East Antarctica (4) Ice-induced crustal deformations in the area of the Pine Island, West Antarctica |
| Dr. Carsten Eden | IFM-GEOMAR | PHYS/CHEM | 2007 - 2010 | Eddy-driven transports in the Antarctic Circumpolar Current |
| Prof. Dr. W. Ehrmann | Universität Leipzig | GEO | 2007 - 2010 | The West Antarctic Ice Sheet retreat in Pine Island Bay, Amundsen Sea, Antarctica |
| Dr. Solveig Estrada | BGR Hannover | GEO | 2008 - 2010 | Magmatic evolution of the Tiger gabbroic complex, N-Victoria Land, Antarctica |
| Prof.Dr.H.von Eynatten | Universität Göttingen | GEO | 2007 - 2010 2009 - 2011 |
(1) Rapid environmental changes in the McMurdo Sound recorded in sediments (2) Neogene Paleoenvironmental changes in the McMurdo Sound region |
| Prof. Dr. Ben Fabry | Uni Erlangen-Nürnberg | Bio | 2011 - 2014 | Penguin huddling dynamics |
| Dr. Eberhard Fahrbach | AWI Bremerhaven | PHYS/CHEM | 2006 - 2010 |
(1) Bodenwasserbildung im Weddellmeer (2) Zur Seeeisdicke im atlantischen Sektor des Südozeans |
| Dr. Sergio Faria | Universität Göttingen | PHYS/CHEM | 2009 - 2011 |
(1) Deformation and recrystallisation microstructures in polar ice (2) Distribution + chemistry of micro-inclusions in the EPICA-DML deep ice core (3) Deformation+recrystallization microstructures in polar ice: FUMOPOLI/NUMOPOLI |
| Dr. Hubertus Fischer | AWI Bremerhaven | PHYS/CHEM | 2006 - 2007 | Differenzierung der Beiträge von Methanquellen zur Paläoatmosphäre |
| Dr. Martin Frank | IFM-GEOMAR | GEO | 2007 - 2010 | Tracing continental weathering and water mass mixing with Nd and Hf isotopes |
| Dr. Johannes Freitag | AWI Bremerhaven | PHYS/CHEM | 2008 - 2009 | Climatic impact on polar firn structure using 3D-X-raymicro-computer-tomography |
| Prof. Dr. Hartwig Frimmel | Universität Würzburg | GEO | 2005 - 2007 | Geodynamic evolution of Proterozoic supracrustal rocks from the N-Shackleton Range |
| Dr. S. Gäbler-Schwarz | AWI Bremerhaven | BIO | 2009 - 2011 | Genetic diversity+ecophysiological performance of Phaeocystis antarctica+ pouchetii |
| Prof. Dr. R. Gaupp | Universität Jena | GEO | 2005 - 2008 2009 - 2013 |
Initiation des Magmatismus der jurassischen Ferrar Gruppe in Nord Viktoria Land Permo-Carboniferous of N-Victoria Land: depositional systems + paleo-environmental evo |
| Dr. Walter Geibert | AWI Bremerhaven | GEO | 2001 - 2006 | Actinium-227, Radium-223 und Radium-224 als Tracer für Stoffeinträge in der Tiefsee |
| Dr. Rainer Gersonde | AWI Bremerhaven | PHYS/CHEM | 2007 - 2010 2008 - 2011 |
Variability and timing of glacial-interglacial productivity in the polar Pacific Valve size of Southern Ocean Diatom Fragilariopsis kerguelensis |
| Dr. Karsten Gohl | AWI Bremerhaven | GEO | 2007 - 2010 2008 - 2011 2009 - 2013 |
(1) Neogene ice sheet cyclicity in the W-Amundsen Sea – evidence from seismic records (2) Circum-Antarctic Stratigraphy + Paleobathymetry: Grid-based Simulations (CASP) (3) Lithosphere dynamics, surface processes + ice-sheet evolution in Marie Byrd Land |
| Prof. Dr. H. Goßmann | Universität Freiburg | GEO | 2003 - 2006 | Key Components for a distributed SCAR spatial data and geoprocessing network |
| Prof. Dr. Ralf Greve | Hokkaido University | PHYS/CHEM | 2003 - 2006 | Data analysis + numerical simulations for investigating ice-shelf/ice-stream systems |
| Dr. Klaus Grosfeld | AWI Bremerhaven | PHYS/CHEM | 2006 - 2009 2006 - 2008 2008 - 2010 |
(1) CENOZOIC ANTARCTIC GLACIATION: An Atmosphere-Ocean-Ice Sheet Model (2) Ice-Water interactions in subglacial Lake Vostok, Antarctica: Numerical simulations (3) Ice dynamics of Antarctica: subglacial lakes and drainage systems |
| Prof.Dr.Reinhold Hanel | Heinrich von Thünen-Institut | BIO | 2008 - 2011 | Adaptive Radiation of Antarctic Notothenioids |
| Prof.Dr.G. Heinemann | Universität Trier | PHYS/CHEM | 2008 - 2010 | Ice-ocean-atmosphere interactions in the western Weddell Sea |
| Dr. Katja Heise | Universität Zürich | BIO | 2006 - 2009 | Cold adaptation of cellular signalling cascades in Antarctic fishes |
| Dr. Christoph Held | AWI Bremerhaven | BIO | 2003 - 2006 2008 - 2011 2010 - 2013 |
(1) Genetische Struktur benthischer Invertebraten in der Hochantarktis (2) The legacy of Southern Ocean past: benthic Crustacea on the Antarctic shelf (3) Southern Ocean pycnogonids (Chelicerata: Pycnogonida) in a changing environment |
| Dr. F. Henjes-Kunst | BGR Hannover | GEO | 2008 - 2010 | Magmatic evolution of the Tiger gabbroic complex, Northern Victoria Land, Antarctica |
| Dr. Georg Heygster | Universität Bremen | PHYS/CHEM | 2004 - 2007 | ANTarctic COastal POLynyas as observed with passive satellite sensors |
| Prof. Dr. Kaj Hoernle | IFM-GEOMAR | GEO | 2007 - 2010 | Age and origin of magmatism at the Marie Byrd Seamounts (Amundsen Sea) |
| Prof. Dr. Matthias Hort | Universität Hamburg | GEO | 2007 - 2010 | Exploring the first second of a Strombolian volcanic eruption |
| Prof.Dr.H.-W. Hubberten | AWI Potsdam | GEO | 2001 - 2006 | Spätquartäre Umweltgeschichte der Amery-Oase, Ostantarktis |
| Dr. Oliver Huhn | Universität Bremen | PHYS/CHEM | 2007-2010 | Antarctic Bottom Water formation and export from the Weddell Sea |
| Prof.Dr.Klaus Humbeck | Universität Halle-Wittenberg | BIO | 2003 - 2006 2005 - 2008 |
(1) Die Rolle von Lipiden in der planktonischen Nahrungskette polarer Kleinstgewässer (2) Folgen globaler Erwärmung und zunehmender UV-Strahlung für Daphnia |
| Dr. Angelika Humbert | Universität Münster | PHYS/CHEM | 2008 - 2011 | Modelling of the dynamics of Fimbulisen, Antarctica |
| Prof.Dr.Kolumban Hutter | TU Darmstadt | PHYS/CHEM | 2003 - 2006 | Data analysis + numerical simulations for investigating ice-shelf/ice-stream systems |
| Prof.Dr.Joachim Jacobs | Universitetet I Bergen | GEO | 2001 - 2007 2003 - 2007 2003 - 2007 |
(1) Mesoproterozoische-altpaläozoische Strukturentwicklung von Dronning Maud Land (2) Detrital zircon studies in highgrade metasedimentary rocks from Dronning Maud Land (3) Post-Cretaceous geomorphic evolution of Dronning Maud Land, U-Th/He,fission-track |
| Dr. Dorte Janussen | Senckenberg - Frankfurt/M. | BIO | 2008 - 2011 | Phylogeny of Antarctic deep-sea sponges + the history of their radiation (ANTARC-por) |
| Prof.Dr. Gerhard Jentzsch | Universität Jena | GEO | 2009 - 2012 | Interpretation of gravimetric and magnetic data, North-Victoria-Land |
| Dr. Lars Kaleschke | Universität Hamburg | PHYS/CHEM | 2008 - 2009 | Sea ice Atmosphere Lagrangian Transport of SALT |
| Prof. Dr. Ulf Karsten | Universität Rostock | BIO | 2005 - 2010 2009 - 2010 |
(1) Investigations on microphytobenthos from the Arctic Kongsfjorden (2) Dark survival strategies in benthic diatoms from polar waters |
| Prof. Dr. Gerhard Kattner | AWI Bremerhaven | BIO | 2001 - 2005 2008 - 2011 |
(1) Refraktäre gelöste organische Substanzen in den polaren Ozeanen (2) Dissolved organic carbon in Antarctic areas with deep-water formation |
| Dr. Stefan Kern | Universität Hamburg | PHYS/CHEM | 2004 - 2007 | ANTarctic COastal POLynyas as observed with passive satellite sensors |
| Prof. Dr. Hans Kerp | Universität Münster | GEO | 2005 - 2008 2007 - 2010 |
Initiation des Magmatismus der jurassischen Ferrar Gruppe in Nord Viktoria Land Triassic and Early Jurassic fossil floras from North Victoria Land, Antarctica |
| Dr. Sepp Kipfstuhl | AWI Bremerhaven | PHYS/CHEM | 2007 - 2010 2006 - 2009 2009 - 2011 |
(1) Distribution and chemistry of micro-inclusions in the EPICA-DML deep ice core (2) Climatic impact on polar firn structure using 3D-X-raymicro-computer-tomography (3) Deformation+recrystallization microstructures in polar ice: FUMOPOLI/NUMOPOLI (4) Deformation and recrystallisation microstructures in polar ice |
| Dr. Birgit Klein | Universität Bremen | PHYS/CHEM | 2003 - 2007 | Importance of deep water formation in the Weddell Sea |
| Prof. Dr. G. Kleinschmidt | Universität Frankfurt | GEO | 1998 - 2003 | Die Patuxent-Formation in den Pensacola Mountains, Antarktis |
| Prof. Dr. Boris Koch | AWI Bremerhaven | PHYS/CHEM | 2008 - 2011 | Dissolved organic carbon in Antarctic areas with deep-water formation |
| Dr. Peter Köhler | AWI Bremerhaven | PHYS/CHEM | 2008 - 2011 | Impact of physical processes in the Southern Ocean on the carbon cycle |
| Dr. Jürgen Koepke | Universität Hannover | GEO | 2008 - 2010 | Magmatic evolution of the Tiger gabbroic complex, Northern Victoria Land, Antarctica |
| Dr. Gerhard Kuhn | AWI Bremerhaven | GEO | 2007 - 2010 2009 - 2011 2010 - 2013 |
(1) Rapid environmental changes in the McMurdo Sound recorded in sediments (2) Neogene Paleoenvironmental changes in the McMurdo Sound region (3) Glacial ice-sheet dynamics and retreat deduced from SE-Weddell Sea sediment |
| Prof. Dr. Manfred Lange | Universität Münster | PHYS/CHEM | 2006 - 2010 | Ice Shelf – Ocean Interactions in the vicinity of ice rumples |
| Prof. Dr. U. Langematz | Freie Universität Berli | PHYS/CHEM | 2008 - 2011 | Southern Hemisphere Storminess under Anthropogenic Climate Change |
| Dr. Andreas Läufer | BGR Hannover | GEO | 2008 - 2011 | Cenozoic tectonic and glacial/climatic evolution of the Ross Sea region |
| Dr. Gregor Leckebusch | Freie Universität Berli | PHYS/CHEM | 2008 - 2011 | Southern Hemisphere Storminess under Anthropogenic Climate Change |
| Dr. Thomas Leya | Fraunhofer IBMT Potsdam | BIO | 2004 - 2007 | CCCryo - Culture Collection of Cryophilic Algae |
| Dr. Sebastian Lindhorst | Universität Hamburg | GEO | 2010 - 2012 | Polar beach-ridges as climate archives (POLARBEACH) |
| Dr. Frank Lisker | Universität Bremen | GEO | 2003 - 2009 | Thermochronological landscape evolution of the Lambert Rift System |
| Dr. Martin Losch | AWI Bremerhaven | PHYS/CHEM | 2009 - 2012 | Bio-Physical Coupling in the Seasonal Ice Zone (BiPhyCoSi) |
| Prof. Dr. Gerrit Lohmann | AWI Bremerhaven | PHYS/CHEM | 2006 - 2009 | CENOZOIC ANTARCTIC GLACIATION: An Atmosphere-Ocean-Ice Sheet Model |
| Dr. Magnus Lucassen | AWI Bremerhaven | BIO | 2007 - 2011 | Molecular adaptability to abiotic key factors in cold-adapted fish |
| Dr. Christof Lüpkes | AWI Bremerhaven | PHYS/CHEM | 2008 - 2010 2010 - 2013 |
The physics of turbulence over Antarctic leads and polynyas Convective atmospheric boundary layer during cold-air outbreaks in regional models |
| Prof. Dr. A. Mangini | Universität Heidelberg | GEO | 2004 - 2009 | 10Be in marine sediments and ice cores as a global correlation tool |
| Dr. Felix Mark | AWI Bremerhaven | BIO | 2008 - 2009 2009 - 2011 |
Haemocyanin and its influence on thermal sensitivity in cold adapted Cephalopods Mitochondrial plasticity vs changing abiotic factors in Antarctic fish and cephalopods |
| Dr. Christoph Mayer | BAW - München | PHYS/CHEM | 2006 - 2008 2008 - 2010 |
Ice-Water interactions in subglacial Lake Vostok, Antarctica: Numerical simulations Ice dynamics of Antarctica: subglacial lakes and drainage systems |
| Dr. Linda Medlin | AWI Bremerhaven | BIO | 2004 - 2010 | Genetic diversity of colony forming polar spezies Phaeocystis antarctica |
| Prof. Dr. Jens Meincke | Universität Hamburg | PHYS/CHEM | 2004 - 2007 | ANTarctic COastal POLynyas as observed with passive satellite sensors |
| Prof. Dr. Martin Melles | Universität zu Köln | GEO | 2007 - 2009 | Late Quaternary environmental- and climate history of the Rauer Group, East Antarctica |
| Dr. Andreas Minikin | DLR | PHYS/CHEM | 2003 - 2006 | Vertical and spatial variability of tropospheric aerosol in the Arctic and Antarctic |
| Dr. Katja Mintenbeck | AWI Bremerhaven | BIO | 2009 - 2012 | Identifying physiological and ecological limits of Pleuragramma antarcticum |
| Dr. Barbara Mohr | Humboldt-Universität Berlin | GEO | 2007 - 2010 | Vegetation and climate history during the Neogene, Mc Murdo Sound area (Antarctica) |
| Dr.U.Mühlenhardt-Siegel | Universität Hamburg | BIO | 2006 - 2009 | The Cumacea of the Antarctic deep-sea expeditions ANDEEP I to III |
| Prof. Dr.-Ing. Ralf Müller | TU Kaiserslautern | PHYS/CHEM | 2009 - 2012 | Dynamics and stability of the Wilkins ice shelve on the south-western Antarctic Peninsula |
| Dr.Ismael Núñez-Riboni | AWI Bremerhaven | PHYS/CHEM | 2006 - 2010 | Bodenwasserbildung im Weddellmeer |
| Prof.Dr.RolandOberhänsli | Universität Potsdam | GEO | 2006 - 2009 | Deciphering the evolution of ultrahigh temperature granulites, Prydz Bay, Antarctica |
| Dr.-Ing. Hans Oerter | AWI Bremerhaven | GEO | 2003 - 2006 | Klimavariationen abgeleitet aus EPICA-Eisbohrkern aus Dronning Maud Land |
| Prof. Dr. Sieglinde Ott | Universität Düsseldorf | BIO | 2004 - 2007 2009 - 2012 2009 - 2012 |
(1) Nunataks as model ecosystems for initial colonisation processes and species diversity (2) Aspects of global change and the biodiversity in continental Antarctica (3) Selection of photobionts and ecophysiological acclimation by Cetraria aculeata |
| Dr. Uta Passow | AWI Bremerhaven | PHYS/CHEM | 2007 - 2009 | δ13C of particulate organic material in the Southern Ocean |
| Dr. Ilka Peeken | IFM-GEOMAR | BIO | 2003 - 2008 2009 - 2012 2010 - 2013 |
(1) Adaptation strategies of Antarctic phytoplankton to persistent iron limitation (2) The role of salps for carbon export in Southern Ocean (3) Determining phytoplankton biodiversity in the Southern Ocean using salp gut content |
| Dr. Hans-Ulrich Peter | Universität Jena | BIO | 2003 - 2005 | Hybridisation in Antarctic Skuas |
| Dr. Eva Philipp | AWI Bremerhaven | BIO | 2007 - 2010 | Response of the Antarctic bevalve L. elliptica on climate induced glacial melting |
| Prof. Dr. Hans-O. Pörtner | AWI Bremerhaven | BIO | 2009 - 2011 | Mitochondrial plasticity vs changing abiotic factors in Antarctic fish and cephalopods |
| Dr. Christian Printzen | Senckenberg - Frankfurt/M. | BIO | 2006 - 2009 2009 - 2012 |
(1) Genetic + geographical diversity of green-algal photobionts in Antarctic lichens (2) Selection of photobionts and ecophysiological acclimation by Cetraria aculeata |
| Dr. Siegfried Raasch | Universität Hannover | PHYS/CHEM | 2008 - 2010 2010 - 2013 |
The physics of turbulence over Antarctic leads and polynyas Convective atmospheric boundary layer during cold-air outbreaks in regional models |
| Dr. Wolfgang Rack | AWI Bremerhaven | PHYS/CHEM | 2003 - 2006 | Kalbung + Zerfall riesiger antarktischer Eisberge: eine Modell- und Fernerkundungsstudie |
| Dr. Michael Raupach | Senckenberg - Wilhelmshaven | BIO | 2008 - 2011 | Genetic and morphometric diversification within Antarctic shelf and deep-sea shrimps |
| Prof. Dr. Monika Rhein | Universität Bremen | PHYS/CHEM | 2007 - 2010 | Antarctic Bottom Water formation and export from the Weddell Sea |
| Dr. Andreas Richter | Universität Bremen | PHYS/CHEM | 2007 - 2010 | Sea ice Atmosphere Lagrangian Transport of SALT - Part 2 |
| Dr. Armin Rose | Senckenberg - Frankfurt | BIO | 2008 - 2011 | Meiobenthic biodiversity of the formerly Larsen A and B iceshelf |
| Dr. M. Rutgers v. d. Loeff | AWI Bremerhaven | GEO | 2007 - 2009 | Radionuclides (231Pa, Th isotopes) in size-fractionated particulate and seawater samples |
| Dr. Oliver Sachs | AWI Bremerhaven | BIO | 2007 - 2010 | Dynamics of benthic organic matter fluxes in polar deep-ocean environments |
| Dr. Henner Sandhäger | AWI Bremerhaven | PHYS/CHEM | 2003 - 2006 | Kalbung + Zerfall riesiger antarktischer Eisberge: eine Modell- und Fernerkundungsstudie |
| Dr. Franz Joseph Sartoris | AWI Bremerhaven | BIO | 2007 - 2010 2010 - 2013 |
Life in cold oceans:activity dependent on extracellular ion regulation? Overwintering strategies in polar copepods |
| Dr. Eberhard Sauter | AWI Bremerhaven | BIO | 2007 - 2010 | Dynamics of benthic organic matter fluxes in polar deep-ocean environments |
| Prof. Dr. Sigrid Schiel | AWI Bremerhaven | BIO | 2010 - 2013 | Overwintering strategies in polar copepods |
| Prof. Dr. E. Schmädicke | Universität Erlangen-Nürnberg | GEO | 2006 - 2009 | Ultramafic rocks in the N-Shackleton Range: tracer of a Ross orogenic suture zone? |
| Dr. Katrin Schmidt | NERC, UK | BIO | 2003 - 2006 | How omnivorous is Antarctic krill Euphausia superba ? |
| Prof. Dr. Jörg Schneider | TU Freiberg | GEO/BIO | 2005 - 2008 | Initiation of Jurassic Ferrar Group Magmatism in North Victoria Land, Antarctica |
| Dr. Robert Schöner | Universität Erlangen-Nürnberg | GEO | 2005 - 2008 2009 - 2013 |
Initiation of Jurassic Ferrar Group Magmatism in North Victoria Land, Antarctica Permo-Carboniferous of N-Victoria Land: depositional systems + paleo-environmental evo |
| Dr. Burkhard Schroeter | Universität Kiel | BIO | 2001 - 2004 | Phylogeographie+Ökophysiologie kosmopolitischer und bipolarer Flechten in der Antarktis |
| Dr. Myriam Schüller | Universität Bochum | BIO | 2008 - 2010 | Biodiversity of polychaetes in the Southern Ocean |
| Prof. Dr. Bernhard Schulz | TU Freiberg | GEO | 2008 - 2011 | Time resolution of metamorphic-magmatic events: Ross Orogen, North Victoria Land |
| Prof. Dr. Uli Schüssler | Universität Würzburg | GEO | 2008 - 2011 | Time resolution of metamorphic-magmatic events: Ross Orogen, North Victoria Land |
| Prof. Dr. G. Seckmeyer | Universität Hannover | PHYS/CHEM | 2001 - 2006 | Spektralen Einstrahlung in der Antarktis hinsichtlich Klimaveränderung + Ozonabbau |
| Prof. Dr. William Shotyk | Universität Heidelberg | GEO | 2003 - 2008 | Predominant Sources of Atmospheric Dust to the Antarctic using Peat Cores |
| Prof. Dr. Meinhard Simon | Universität Oldenburg | BIO | 2004 - 2009 | Community composition of the bacterioplanktons in the Southern Ocean |
| Prof.Dr. Victor Smetacek | AWI Bremerhaven | BIO | 2009 - 2011 |
(1) Genetic diversity+ecophysiological performance of Phaeocystis antarctica+ pouchetii (2) Valve size of Southern Ocean Diatom Fragilariopsis kerguelensis |
| Prof. Dr. Cornelia Spiegel | Universität Bremen | GEO | 2010 - 2013 | Lithosphere dynamics, surface processes + ice-sheet evolution in Marie Byrd Land |
| Prof. Dr. Detlef Stammer | Universität Hamburg | PHYS/CHEM | 2004 - 2007 | ANTarctic COastal POLynyas as observed with passive satellite sensors |
| Dr. Rüdiger Stein | AWI Potsdam | GEO | 2009 - 2012 | Variability of surface-water and terrigenous input in the Pacific: A biomarker approach |
| Dr. Willibald Stichler | Helmholtz Zentrum München | GEO | 2003 - 2006 | Klimavariationen in der Antarktis abgeleitet aus EPICA-Eisbohrkern aus Dronning Maud Land |
| Prof. Dr. Peter Stoffers | Universität Kiel | GEO | 2004 - 2007 | Entwicklung der Magmen und des Mantels im South Shetland Subduktionssystem |
| Dr. Daniela Storch | AWI Bremerhaven | BIO | 2008 - 2011 | Tolerance limits of reptant decapod crustaceans |
| Dr. X. Tian-Kunze | Universität Hamburg | PHYS/CHEM | 2008 - 2009 | Sea ice Atmosphere Lagrangian Transport of SALT |
| Prof. Dr. Ralf Tiedemann | AWI Bremerhaven | BIO | 2010 - 2011 | Culture experiments on the δ13C values recorded in tests of benthic foraminifera |
| Dr. Scarlett Trimborn | AWI Bremerhaven | BIO/GEO | 2010 - 2011 | Effects of CO2 and light on carbon acquisition of key diatom species in the Southern Ocean |
| Dr. Klaus-Ulrich Valentin | AWI Bremerhaven | BIO | 2006 - 2009 2010 - 2011 |
Biodiversity and transcriptional activity of sea ice eukaryotes Functional Sea Ice Ecology: Molecular Biodiversity, Metatranscriptomics and -genomics |
| Dr. Gritta Veit-Köhler | Senckenberg - Frankfurt/M. | BIO | 2003 - 2006 | Benthic foodwebs in Potter Cove, King George Island |
| Prof.Dr.L.Viereck-Götte | Universität Jena | GEO | 2006 - 2007 2005 - 2008 2007 - 2008 |
Differentiationsgeschichte der Vulkanite der Marie Byrd Seamounts, Amundsen See Initiation of Jurassic Ferrar Group Magmatism in North Victoria Land, Antarctica Platingruppenelemente in Magmen der Ferrar Plateaubasaltprovinz, Antarktis |
| Dr. Ulrike Wacker | AWI Bremerhaven | PHYS/CHEM | 2003 - 2007 | Analysis + meso-scale modeling of cyclones causing precipitation in Dronning Maud Land |
| Prof. Dr. J. W. Wägele | Forschungsmuseum Koenig Bonn | BIO | 2001 - 2004 2004 - 2009 2004 - 2008 |
Molekulargenetische Analyse antarktischer Isopoden Dispersal and intraspezific differentiation of benthic deep-sea isopods (crustacea) Biodiversität und Verbreitung der Polychaeten in der Tiefsee des Südozeans |
| Dr. D. Wagenbach | Universität Heidelberg | GEO | 2004 - 2009 | 10Be in marine sediments and ice cores as a global correlation tool |
| Dr. Bernd Wagner | Universität zu Köln | GEO | 2007 - 2009 | Late Quaternary environmental- and climate history of the Rauer Group, East Antarctica |
| Dr. Dirk Wagner | AWI Potsdam | BIO | 2006 - 2009 2009 - 2012 |
Comparison of Arctic + Antarctic microbial communities: abundance, phylogeny + ecology Development and function of microbial communities on Larsemann Hills, East Antarctica |
| Dr. Michael Weber | Universität zu Köln | GEO | 2010 - 2013 | Glacial ice-sheet dynamics + retreat deduced from SE-Weddell Sea sediment (LAMINAE) |
| Dr. Estella Weigelt | AWI Bremerhaven | PHYS/CHEM | 2006 - 2010 | Neogene ice sheet cyclicity in the W-Amundsen Sea – evidence from seismic records |
| Dr. Christian Weikusat | Universität Göttingen | PHYS/CHEM | 2010 - 2013 | Raman spectroscopy of micro-inclusions in Antarctic ice cores |
| Dr. Ilka Weikusat | AWI Bremerhaven | PHYS/CHEM | 2008 - 2011 | Deformation of ice on the grain scale |
| Dr. Iris Werner | Universität Kiel | BIO | 2007 - 2009 | The role of sympagic meiofauna for the flow of organic matter + energy in sea-ice foodwebs |
| Dr. Christine Wesche | AWI Bremerhaven | PHYS/CHEM | 2011 - 2014 | Icebergs around Antarctica: size distributions, mass fluxes, and local calving rates |
| Prof. Dr. Chr. Wiencke | AWI Bremerhaven | BIO | 2003 - 2006 | Impact of UV radiation (UVR) on the succession on benthic primary producers in Antarctica |
| Prof. Dr. Peter Wiesen | Universität Wuppertal | PHYS/CHEM | 2004 - 2007 | Nitrous acid (HONO) in polar regions |
| Prof. Dr. Norbert Wilbert | Universität Bonn | BIO | 2005 - 2006 | Taxonomische und ökologische Untersuchungen an Ciliaten im antarktischen Benthon |
| Dr. Frank Wilhelms | AWI Bremerhaven | PHYS/CHEM | 2003 - 2006 2008 - 2011 |
Nature and origin of electromagnetic reflections in polar ice Exploration of microbial biodiversity in polar glacial ice cores |
| Dr. Sascha Willmes | Universität Trier | PHYS/CHEM | 2008 - 2009 | The role of diurnal freeze-thaw cycles for summer melting on sea ice |
| Dr. Jutta Wollenburg | AWI Bremerhaven | BIO | 2010 - 2011 | Culture experiments on the δ13C values recorded in tests of benthic foraminifera |
